School Details
BASIC DETAILS
48279–PALLAVI MODEL SCHOOL,RANGAREDDY
Dated : 06/05/2022
SCHOOL NAME | PALLAVI MODEL SCHOOL,
RANGAREDDY |
SCHOOL CODE | 3630212 |
---|---|---|---|
ADDRESS | Pallavi Model School,
Adj Srikrishna temple, Boduppal-500092 |
AFFILIATION CODE | 3630212 |
PRINCIPAL | MRS T TANUJA | PRINCIPAL’S CONTACT NUMBER |
7660002467 |
PRINCIPAL’S EMAIL ID |
principal_bdpl@pallavimodelschools.org | PRINCIPAL’S RETIREMENT DATE |
28/08/2033 |
SCHOOL’S CONTACT NUMBER |
040-64443300 | SCHOOL’S EMAIL ID | pmsboduppal@gmail.com |
SCHOOL’S WEBSITE | www.pallavimodelschools.org | SCHOOL’S FAX NUMBER |
04064443300 |
LANDMARK NEAR SCHOOL |
Adj PRR MBA College | YEAR OF ESTABLISHMENT |
2014 |
AFFILIATION VALIDITY |
2017 TO 3 | AFFILIATION STATUS |
PROVISIONAL |
NAME OF THE TRUST/SOCIETY/ COMPANY REGISTERED WITH |
Pallavi Boduppal Educational Society | REGISTRATION DATE |
16/07/2013 |
SOCIETY REGISTRATION NUMBER |
365/2013 | REGISTRATION VALIDITY |
PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY | The Regional Joint Director of School | NOC ISSUING DATE |
14/06/2016 |
NO OBJECTION | View | NON | View |
CERTIFICATE | PROPRIETY CHARACTER AFFIDAVIT/ NON PROFIT COMPANY AFFIDAVIT |
FACULTY DETAILS
48279 –PALLAVI MODEL SCHOOL,RANGAREDDY
Dated : 06/05/2019
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 90 | NUMBER OF PGTs | 1 |
---|---|---|---|
NUMBER OF TGTs | 21 | NUMBER OF PRTs | 65 |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 11 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 25 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 4 |
STUDENT DETAILS
48279–PALLAVI MODEL SCHOOL,RANGAREDDY
Dated : 06/05/2019
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
1 | 8 | 107 | 260 |
2 | 9 | 61 | 301 |
3 | 8 | 52 | 279 |
4 | 6 | 26 | 214 |
5 | 6 | 29 | 193 |
6 | 5 | 33 | 160 |
7 | 3 | 13 | 115 |
8 | 3 | 9 | 83 |
9 | 2 | 9 | 78 |
10 | 1 | 0 | 22 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
BASIC DETAILS
48279–PALLAVI MODEL SCHOOL,RANGAREDDY
Dated : 16/10/2018
SCHOOL NAME | PALLAVI MODEL SCHOOL,RANGAREDDY | SCHOOL CODE | 48279 |
---|---|---|---|
ADDRESS | Pallavi Model School, Adj Srikrishna temple, Boduppal-500092 | AFFILIATION CODE | 3630212 |
PRINCIPAL | MRS T TANUJA | PRINCIPAL’S CONTACT NUMBER |
7660002467 |
PRINCIPAL’S EMAIL ID |
principal_bdpl@pallavimodelschools.org | PRINCIPAL’S RETIREMENT DATE |
28/08/2033 |
SCHOOL CONTACT NUMBER | 040-64443300 | SCHOOL’S EMAIL ID | pmsboduppal@gmail.com |
SCHOOL’S WEBSITE | www.pallavimodelschools.org | SCHOOL’S FAX NUMBER |
04064443300 |
LANDMARK NEAR SCHOOL |
Adj PRR MBA College | YEAR OF ESTABLISHMENT |
2014 |
AFFILIATION VALIDITY |
2017 TO 3 | AFFILIATION STATUS |
PROVISIONAL |
NAME OF THE TRUST/SOCIETY/ COMPANY REGISTERED WITH |
Pallavi Boduppal Educational Society | REGISTRATION DATE |
16/07/2013 |
SOCIETY REGISTRATION NUMBER |
365/2013 | REGISTRATION VALIDITY |
PERMANENT REGISTRATION |
NOC ISSUING AUTHORITY |
The Regional Joint Director of School | NOC ISSUING DATE | 14/06/2016 |
NO OBJECTION CERTIFICATE |
VIEW | NON PROPRIETY CHARACTER AFFIDAVIT/ NON PROFIT COMPANY AFFIDAVIT |
VIEW |
FACULTY DETAILS
48279–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 16/10/2018
TOTAL NUMBER OF TEACHERS (ALL CLASSES) | 90 | NUMBER OF PGTs | 1 |
---|---|---|---|
NUMBER OF TGTs | 21 | NUMBER OF PRTs | 65 |
NUMBER OF PETs | 3 | OTHER NON-TEACHING STAFF | 11 |
NUMBER OF MANDATORY TRAINING QUALIFIED TEACHERS | 25 | NUMBER OF TRAININGS ATTENDED BY FACULTY SINCE LAST YEAR | 4 |
STUDENT DETAILS
48279–PALLAVI MODEL SCHOOL,RANGAREDDY
Dated : 16/10/2018
CLASS | TOTAL NUMBER OF SECTIONS | TOTAL NUMBER OF INTAKE | TOTAL NUMBER OF STUDENTS |
---|---|---|---|
1 | 8 | 107 | 260 |
2 | 9 | 61 | 301 |
3 | 8 | 52 | 279 |
4 | 6 | 26 | 214 |
5 | 6 | 29 | 193 |
6 | 5 | 33 | 160 |
7 | 3 | 13 | 115 |
8 | 3 | 9 | 83 |
9 | 2 | 9 | 78 |
10 | 1 | 0 | 22 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
ACADEMIC DETAILS
48279–PALLAVI MODEL SCHOOL,RANGAREDDY
Dated : 06/05/2019
SUBJECTS OFFERED FOR CLASS 10 | SUBJECTS OFFERED FOR CLASS 12 | |
101—ENGLISH COMM. | ||
041—MATHEMATICS | ||
085—HINDI COURSE-B | ||
086—SCIENCE | ||
087—SOCIAL SCIENCE | ||
089—TELUGU – TELANGANA | ||
402—INFO TECHNOLOGY |
INFRASTRUCTURE DETAILS
48279–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 06/05/2019
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 24281 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 16187 | TOTAL NUMBER OF ROOMS | 76 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 14 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 36 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 26 | TOTAL NUMBER OF MALE RESTROOM | 1 |
TOTAL NUMBER OF FEMALE RESTROOM | 1 | NUMBER OF GIRLS’ TOILET | 35 |
NUMBER OF BOYS’ TOILET | 35 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 3 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 4 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 65 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB-BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | YES | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 15 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 16 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 15 | NUMBER OF ACTIVITY ROOMS | 4 |
NAME OF TRANSPORT COORDINATOR | Johnson | TRANSPORT COORDINATOR CONTACT | 7660000408 |
BUILDING SAFETY CERTIFICATE | VIEW | TRANSPORT SAFETY CERTIFICATE | VIEW |
LOCATION DETAILS
48279–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 16/10/2018
NEAREST NATIONALISED BANK | Andhra Bank | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | Uppal Depot | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | Secunderabad | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 15 |
NEAREST AIRPORT | Shamshabad | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 50 |
NEAREST HOSPITAL | Aditya Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 |
NEAREST POLICE STATION | Medipally | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | Nagole | DISTANCE OF METRO FROM SCHOOL IN KM | 6 |
OTHER VITAL INFORMATION
3630212–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 06/10/2018
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 | |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Deepshikha | |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8019804715 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | grievances_bdpl@pallavimodelschools.org | |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | V Vasantha Kumari | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9052884464 | |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | shc_bdpl@pallavimodelschools.org | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | T TANUJA | |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7660002467 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principal_bdpl@pallavimodelschools.org | |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 | |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 4 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE | |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES | |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | APHYD1011005000 | |
MODE OF SALARY PAYMENT | bank payment | NAME OF BANK WITH SALARY ACCOUNT | Axis Bank | |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES | |
ACADEMIC SESSION | MARCH TO APRIL | VACATION PERIOD | APRIL TO JUNE | |
BEST PRACTICES OF SCHOOL | ||||
Circulars: SMS Monthly report Worksheet Logsheet |
FEE STRUCTURE OF SCHOOL
48279–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 6/05/2019
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 37000 | 0 | 0 |
MIDDLE | 0 | 39000 | 0 | 0 |
SECONDARY | 0 | 47000 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |
PHOTO OF SCHOOL
48279–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 16/10/2018
SCHOOL PHOTOS
GEO-TAGGED PHOTO
PLAYGROUND PHOTO
LIBRARY PHOTO
SCIENCE LAB PHOTO
PHYSICS LAB PHOTO
CHEMISTRY LAB PHOTO
BIOLOGY LAB PHOTO
INFRASTRUCTURE DETAILS
3630212–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 30/11/2017
TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 2 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 24281 | TOTAL NUMBER OF PLAYGROUNDS | 2 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 16187 | TOTAL NUMBER OF ROOMS | 76 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 14 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 36 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 26 | TOTAL NUMBER OF MALE RESTROOM | 1 |
TOTAL NUMBER OF FEMALE RESTROOM | 1 | NUMBER OF GIRLS’ TOILET | 35 |
NUMBER OF BOYS’ TOILET | 35 | NUMBER OF TOILETS FOR DIFFERENTLY ABLED PERSONS | 0 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 3 | NUMBER OF WASHROOMS FOR MALE STAFF | 3 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF LABORATORIES | 4 |
TOTAL NUMBER OF STUDENT CANTEENS | 1 | TOTAL NUMBER OF STAFF CANTEENS | 1 |
NUMBER OF WATER PURIFIERS/ROs | 4 | NUMBER OF AUDITORIUMS | 0 |
NUMBER OF LIFTS/ELEVATORS | 0 | NUMBER OF DIGITAL CLASSROOMS | 2 |
DOES THE SCHOOL HAS HOSTEL FACILITY | NO | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | DOES THE SCHOOL HAS SPRINKLERS | NO |
DOES THE SCHOOL HAVE CCTV CAMERAS INSTALLED? | YES | IS THE SCHOOL EXAMINATION CENTER OF CBSE? | NO |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 65 | DOES THE SCHOOL HAS WEB SERVERS | NO |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | IS YOUR SCHOOL BARRIER FREE/ HAS RAMPS? | NO |
DOES THE SCHOOL HAVE CLINIC FACILITY? | YES | DOES THE SCHOOL HAVE A STRONG ROOM? | NO |
DOES THE SCHOOL HAS A GYMNASIUM? | NO | IS YOUR SCHOOL WI-FI ENABLED? | YES |
PROVISION OF WEB-BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAVE FIRE ALARMS? | YES |
DOES THE SCHOOL HAVE SPORTS FACILITY? | YES | DOES THE SCHOOL HAVE INDOOR GAMES FACILITY? | YES |
DOES THE SCHOOL HAS A SWIMMING POOL? | YES | DOES THE SCHOOL HAVE DANCE/MUSIC FACILITY? | YES |
TOTAL NUMBER OF BUSES OWNED | 14 | TOTAL NUMBER OF BUSES HIRED | 0 |
TOTAL NUMBER OF VANS/MATADORS | 2 | TOTAL NUMBER OF DRIVERS | 15 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 15 | NUMBER OF ACTIVITY ROOMS | 4 |
NAME OF TRANSPORT COORDINATOR | Shashi Bhushan | TRANSPORT COORDINATOR CONTACT | 7660000408 |
LOCATION DETAILS
3630212–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 30/11/2017
NEAREST NATIONALISED BANK | ANDHRA BANK | DISTANCE OF BANK FROM SCHOOL IN KM | 2 |
NEAREST BUS STATION | Uppal Depot | DISTANCE OF BUS TERMINAL FROM SCHOOL IN KM | 1 |
NEAREST RAILWAY STATION | Secunderabad | DISTANCE OF RAILWAY STATION FROM SCHOOL IN KM | 15 |
NEAREST AIRPORT | Shamshabad | DISTANCE OF AIRPORT FROM SCHOOL IN KM | 50 |
NEAREST HOSPITAL | Aditya Hospital | DISTANCE OF HOSPITAL FROM SCHOOL IN KM | 2 |
NEAREST POLICE STATION | Medipally | DISTANCE OF POLICE STATION FROM SCHOOL IN KM | 3 |
NEAREST METRO STATION | Nagole | DISTANCE OF METRO FROM SCHOOL IN KM | 6 |
OTHER VITAL INFORMATION
3630212–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 30/11/2017
10th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 | 12th BOARD PASS PERCENTAGE (2014/2015/2016) | 0/0/0 |
NAME OF WELLNESS/ACTIVITY TEACHER | YES | NAME OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | Deepshikha |
CONTACT NUMBER OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | 8019804715 | EMAIL ID OF GRIEVANCE/COMPLAINT REDRESSAL OFFICER | grievances_bdpl@pallavimodelschools.org |
NAME OF HEAD OF SEXUAL HARASSMENT COMMITTEE | V Vasantha Kumari | CONTACT NUMBER OF HEAD OF SEXUAL HARASSMENT COMMITTEE | 9052884464 |
EMAIL ID OF HEAD OF SEXUAL HARASSMENT COMMITTEE | shc_bdpl@pallavimodelschools.org | NAME OF CONTACT PERSON IN CASE OF EMERGENCY | T TANUJA |
CONTACT NUMBER OF CONTACT PERSON IN CASE OF EMERGENCY | 7660002467 | EMAIL ID OF CONTACT PERSON IN CASE OF EMERGENCY | principal_bdpl@pallavimodelschools.org |
TOTAL NUMBER OF DOCTORS IN SCHOOL CLINIC | 1 | TOTAL NUMBER OF NURSES IN SCHOOL CLINIC | 1 |
TOTAL NUMBER OF BEDS IN SCHOOL CLINIC | 4 | LEVEL OF INVOLVEMENT OF SCHOOL IN CBSE ACTIVITIES | ACTIVE |
DO THE TEACHERS GET PROPER GRADE LIKE PGT/TGT AS PER THE CLASSES THEY ARE ENTITLED TO TEACH? | YES | DO THE TEACHERS AND STAFF GET THEIR SALARY WITHIN FIRST WEEK OF THE MONTH? | YES |
DOES THE SCHOOL HAS EPF FACILITY FOR STAFF | YES | EPF REGISTRATION NUMBER | APHYD1011005000 |
MODE OF SALARY PAYMENT | bank payment | NAME OF BANK WITH SALARY ACCOUNT | Axis Bank |
ARE THE SCHOOL ACCOUNTS AUDITED REGULARLY? | YES | PARENT TEACHERS ASSOCIATION AS PER NORMS | YES |
ACADEMIC SESSION | MARCH TO APRIL | VACATION PERIOD | APRIL TO JUNE |
BEST PRACTICES OF SCHOOL | |||
Circulars: SMS Monthly report Worksheet Logsheet |
FEE STRUCTURE OF SCHOOL
3630212–PALLAVI MODEL SCHOOL, RANGAREDDY
Dated: 30/11/2017
CLASS | ADMISSION FEE (in Rupees) |
TUITION FEE (in Rupees) |
YEARLY DEVELOPMENT CHARGES (in Rupees) |
ANNUAL/MONTHLY OTHER CHARGES FOR OTHER FACILITIES (in Rupees) |
PRIMARY | 0 | 32000 | 0 | 0 |
MIDDLE | 0 | 36000 | 0 | 0 |
SECONDARY | 0 | 42000 | 0 | 0 |
SENIOR SECONDARY | 0 | 0 | 0 | 0 |